Program Calendar
Fall 2026 schedule pulled from live program and session data. Dates may change — confirm on each program page before registering.
One-day programs
| Program | Upcoming dates |
|---|---|
| Business Communications | Apr. 22 |
| Business Storytelling | Nov. 12, May. 20 |
| Creative Problem Solving | Nov. 11, Jun. 9 |
| Difficult Conversations | Mar. 9 |
| DiSC-Based Collaboration Spring 2027 | May. 25 |
| Discovering Your Genius | Nov. 17 |
| Effective Decision Making | Mar. 15 |
| Engaging, Coaching, and Mentoring Others | Mar. 10 |
| Executing Business Strategy | Mar. 30 |
| Feedback and Conflict Management | May. 10 |
| Finance Essentials for Professionals | May. 18 |
| Fostering Teamwork and Trust | May. 26 |
| Influencing and Persuading for Results | Dec. 8, May. 11 |
| Leading Across Generations | Mar. 16 |
| Navigating Change at All Levels | Apr. 22 |
| Presenting Yourself with Confidence | Nov. 5, Mar. 18 |
| Social Skills for Professional Success | Nov. 19, May. 12 |
| Storytelling with Data | Nov. 18, May. 13 |
| Strategic AI for Business | Apr. 28 |
| Strengths-Based Leadership | Apr. 6 |
| Time Management and Productivity | Mar. 23 |
| Working Smarter with AI | Mar. 17 |
Half-day programs
| Program | Upcoming dates |
|---|---|
| Ethical Decision Making and Responsible AI | See program detail |
| Leading Through AI Change | Nov. 10 |
| Leveraging AI with Critical Thinking | See program detail |
| Supporting Human Performance Using AI | Nov. 17 |
Certificate programs
| Program | Upcoming dates | Fee |
|---|---|---|
| Advanced Project Management | May. 24 | $1,650 |
| Build Your Own Certificate | Register by Nov 29, 2026 | $2,700 |
| Business Acumen Certificate | Register by Dec 8, 2026 | $2,700 |
| Communications Excellence Certificate | Register by Dec 9, 2026 | $2,700 |
| Elevate Leadership | Mar. 2 | $3,950 |
| Executive Certificate in Financial Planning | See program detail | |
| Executive Certificate in Financial Planning with The Dalton Review | See program detail | |
| Fractional Leader Accelerator | Jan. 22 | $2,999 |
| Leadership in the Age of AI | See program detail | $1,350 |
| Moving into Management | Apr. 13 | $1,450 |
| Project Management Certificate | Mar. 22 | $3,700 |
| Public Sector Leadership Certificate | Apr. 7 | $2,250 |
| Six Sigma Green Belt | Mar. 2 | $2,400 |
| Train-the-Trainer | Nov. 30, May. 3 | from $1,450 |
| Women’s Business Leadership Certificate | See program detail | $5,950 |
Online programs
| Program | Upcoming dates | Fee |
|---|---|---|
| Building a Safe and Respectful Workplace Online Certificate 2026 – 2027 | Start any time | from $499 |
| Data for Decision Making | Start any time | $725 |
| Foundations in Trauma-Informed Care Online Certificate | Start any time | $725 |
| Human Resources Essentials Online Certificate 2026 – 2027 | Start any time | from $499 |
| Marketing Essentials Online Certificate 2026 – 2027 | Start any time | from $499 |
| Microsoft Skills Online Certificate 2026 – 2027 | Start any time | from $499 |
| Online Project Management Certificate | Start any time | $3,700 |
| Personal Excellence Online Certificate 2026 – 2027 | Start any time | from $499 |
| Professional Excellence Online Certificate | Start any time | $499 |
| Sales Essentials Online Certificate | Start any time | $499 |
| Small Business Essentials Online Certificate 2026 – 2027 | Start any time | from $499 |
| Small Business Online Certificate | See program detail | $725 |